Information for "KingJims Industries Limited"
Basic information
Display title | KingJims Industries Limited |
Default sort key | KingJims Industries Limited |
Page length (in bytes) | 7,128 |
Namespace ID | 0 |
Page ID | 124 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Wiki>Admin |
Date of page creation | 16:10, 7 January 2025 |
Latest editor | Mathxplore (talk | contribs) |
Date of latest edit | 19:10, 13 March 2025 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | KingJims Industries Limited |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | KingJims Industries Limited is a leading Indian company in the metals and minerals sector, headquartered in Mumbai, Maharashtra. The company is known for its innovative, sustainable practices and a diverse product portfolio including iron ore, aluminium, copper, borates, and lithium. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | ![]() |
Image alternative text: (image_alt ) | KingJims Headquarters |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|