Information for "Prateek Kumar Tiwari"
Basic information
Display title | Prateek Kumar Tiwari |
Default sort key | Prateek Kumar Tiwari |
Page length (in bytes) | 7,675 |
Namespace ID | 0 |
Page ID | 167 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Wiki>Admin |
Date of page creation | 20:36, 19 December 2024 |
Latest editor | Mathxplore (talk | contribs) |
Date of latest edit | 06:42, 20 August 2025 |
Total number of edits | 6 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 1 |
Page properties
Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Prateek Kumar Tiwari |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | Prateek Kumar Tiwari, born on June 26, 1995, is an esteemed Indian researcher, educator, and administrator, renowned for his significant contributions to aquaculture. He is currently pursuing his PhD as a Research Scholar and serving as a Teaching Associate at the College of Fishery Science, Nanaji Deshmukh Veterinary Science University, in Jabalpur, Madhya Pradesh, India. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | ![]() |
Image alternative text: (image_alt ) | Prateek Kumar Tiwari |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|