Information for "Yadav Investments Pvt ltd"
Basic information
Display title | Yadav Investments Pvt ltd |
Default sort key | Yadav Investments Pvt ltd |
Page length (in bytes) | 4,708 |
Namespace ID | 0 |
Page ID | 42 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Wiki>Admin |
Date of page creation | 13:41, 10 December 2024 |
Latest editor | Mathxplore (talk | contribs) |
Date of latest edit | 18:43, 12 September 2025 |
Total number of edits | 7 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Yadav Investments Pvt ltd |
Title mode (title_mode )More_information | append |
Article description: (description )This attribute controls the content of the description and og:description elements. | Yadav Investments Private Limited, founded by Rajveer Yadav on June 26, 2020, has rapidly established itself as a leading entity in the real estate development sector. Renowned for its dedication to excellence, the company boasts a portfolio of innovative and high-quality projects. It is recognized as one of the most valued companies in North Bengal by market capitalization. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | ![]() |
Image alternative text: (image_alt ) | Yadav Investments |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|