|
|
Line 1: |
Line 1: |
| {{SHORTDESC:Indian investment banker, trader, and financial mentor}}{{#seo:
| |
| |title=Ishika Pathak (Indian investment banker)
| |
| |title_mode=append
| |
| |keywords=Ishika Pathak, Indian trader, female investment banker, forex trader India, Stock Billions Academy, women in finance India, cryptocurrency mentor, Ishika Pathak Wikipedia
| |
| |image=Ishika Pathak.png
| |
| |description=Ishika Pathak is an Indian investment banker, stock and forex trader, and financial mentor known for her role at Stock Billions Academy.
| |
| }}{| class="infobox" style="width: 22em; font-size: 90%; text-align: left; border-spacing: 0px; background-color: #f9f9f9; border: 1px solid #aaa; float: right; margin-left: 1em;"
| |
| | colspan="2" style="text-align: center; font-size: larger; padding: 5px 0;" |'''Ishika Pathak'''
| |
| |-
| |
| | colspan="2" style="text-align: center; padding: 0; background-color: #f9f9f9;" |[[File:Ishika Pathak.png|alt=Ishika Pathak |frameless]]
| |
| |-
| |
| | style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top;" |'''Born'''
| |
| | style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top;" |14 March 2002
| |
| |-
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |'''Birthplace'''
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |[[wikipedia:Lucknow|Lucknow]], [[wikipedia:Uttar Pradesh|Uttar Pradesh]], [[wikipedia:India|India]]
| |
| |-
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |'''Nationality'''
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |[[wikipedia:India|Indian]]
| |
| |-
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |'''Occupation'''
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |[[wikipedia:Investment banking|Investment Banker]], [[wikipedia:Trader|Trader]], Financial Mentor
| |
| |-
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |'''Years active'''
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |2024–present
| |
| |-
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |'''Education'''
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |[[wikipedia:Bachelor of Arts|BA]] in [[wikipedia:Economics|Economics]]
| |
| |-
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |'''Alma mater'''
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |[[wikipedia:Isabella Thoburn College|Isabella Thoburn College]], [[wikipedia:Lucknow|Lucknow]]
| |
| |-
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |'''Known for'''
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |Trading and Financial Mentorship
| |
| |-
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |'''Residence'''
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |Gomtinagar Extension, [[wikipedia:Lucknow|Lucknow]]
| |
| |-
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |'''Languages'''
| |
| | style="background-color: #f9f9f9; padding: 5px; vertical-align: top;" |[[wikipedia:Hindi|Hindi]], [[wikipedia:English language|English]], [[wikipedia:French language|French]]
| |
| |}
| |
|
| |
|
| '''Ishika Pathak''' (born 14 March 2002) is an Indian [[wikipedia:Investment banking|investment banker]], full-time [[wikipedia:Stock market|stock]], [[wikipedia:Foreign exchange market|forex]], and [[wikipedia:Cryptocurrency|cryptocurrency]] trader, and mentor at '''Stock Billions Academy'''. She is known for her fast-growing influence in India's digital trading space and her educational contributions to aspiring traders.
| | Ishika Pathak is also a mentor and educator at '''Stock Billions Academy''', where she trains new traders in [[wikipedia:Risk management|risk management]], [[wikipedia:Trading psychology|trading psychology]], and technical analysis. She conducts live sessions, webinars, and one-on-one mentorship programs. |
| | |
| == Early life and education ==
| |
| Pathak was born in [[wikipedia:Lucknow|Lucknow]], [[wikipedia:Uttar Pradesh|Uttar Pradesh]], India. She attended the prestigious '''Loreto Convent, Lucknow''' for her schooling and earned a Bachelor’s degree in [[wikipedia:Economics|Economics]] from [[wikipedia:Isabella Thoburn College|Isabella Thoburn College]]. She also holds a certification in music and successfully completed a '''One Million Funded Challenge'''—a notable feat in the professional trading ecosystem.
| |
| | |
| Fluent in [[wikipedia:Hindi|Hindi]], [[wikipedia:English language|English]], and [[wikipedia:French language|French]], she discovered a passion for finance early on that later shaped her career.
| |
| | |
| == Career ==
| |
| | |
| === Trading and Investment Banking ===
| |
| In 2024, Ishika began her professional journey in [[wikipedia:Investment banking in India|investment banking]] and [[wikipedia:Financial markets|capital markets]]. Her trading specializations include [[wikipedia:Equity (finance)|equity trading]], [[wikipedia:Forex trading|forex]], and [[wikipedia:Cryptocurrency in India|crypto assets]]. She gained prominence after excelling in the '''One Million Funded Challenge''', earning respect within proprietary trading circles.
| |
| | |
| === Stock Billions Academy ===
| |
| Ishika is also a mentor and educator at '''Stock Billions Academy''', where she trains new traders in [[wikipedia:Risk management|risk management]], [[wikipedia:Trading psychology|trading psychology]], and technical analysis. She conducts live sessions, webinars, and one-on-one mentorship programs.
| |
|
| |
|
| == Personal life == | | == Personal life == |
Ishika Pathak is also a mentor and educator at Stock Billions Academy, where she trains new traders in risk management, trading psychology, and technical analysis. She conducts live sessions, webinars, and one-on-one mentorship programs.
Personal life
She resides in Gomtinagar Extension, Lucknow. Outside of trading, she maintains a strong presence on social media, sharing insights on market strategies, motivational content, and trading tools.
Social media
See also
External links